Ticehurst Parish Council Meeting
The Village Hall, Lower High Street, Ticehurst, East Sussex,
TN5 7BB 01580 754 090
Supporting Papers
| No | From | Subject matter | Response |
| 1 | Action in Rural Sussex | Village Hall Mailing Autumn 2008 Common Management Issues – Bury Village Hall 19 Nov 7-9.30 pm near Chichester | Does anyone want to go? |
| 2 | ESCC | Highways Act – proposed diversion of footpath – Wedds Farm | Comments by 16th December please |
| 3 | Safer Rother Partnership | Graffiti kits - | Response required |
| 4 | Verity Corfield | Twitten – three timber supports – this is down the side of Freeman Foreman I think –if anyone gets a chance to walk down there prior to the meeting I would be grateful – complaint is that the supports cross the Twitten and attach to other peoples’ houses. | Action needed? |
| 5 | Battle Community Bus | Can we contribute funding from precept | Yes / No |
| 6 | Action in Rural Sussex | Sustainability in Parish Action Plans | Review needed – volunteers |
| 7 | Peggy Langdown | Tubs in Village Square | |
| 8 | Parish and Town Clustering` | ||
| 9 | WRVS | Funding from precept | |
| 10 | SE England Regional Assembly | Travellers accommodation | |
| 11 | Rural Rother Trust | Funding from precept |
| Matters Outstanding | Current position |
| TICEHURST | |
| Footpaths | No update re Steelands |
| Steelands Rise | New post up |
| Ditch in Springfields | Clerk chasing Downland as to date nothing has been done. – written again in July |
| Traffic Claming | Round signs on roadway now done Wrote to ESCC 8th Oct re Bus pull in area at Flimwell Bulb planting Dog waste bin Old Wardsdown Gateway Signs - asking for a meeting Village Square White lines in the village A268 bend at Flimwell No response to date |
| Bollards | Bollards installed – Church St, outside car park and by Volvo garage – all comments so far have been good. |
| Core Strategy | Left message with D Marlowe to see if someone will be attending to address the meeting – 29.10.08 |
| Litter | Written to M Gorman re provision of bins (7.5.08) at Rosemary Lane and Pickforde Lane – no reply to date – wrote again 6.10.08 – no response to date |
| Allotments | Written to The Priory regarding extra land |
| Playground | An offer of £500 towards this has been pledged |
| Cardboard Recycling | Asked for forms re planning permission |
| Springfields Traffic Calming | Extra hump will be installed in due course |
| Finger Post | Wards Lane/Burnt Lodge Lane on list – nagged again 28.10.08 |
| FLIMWELL | |
| Cleaner Neighbourhoods | Need RDC approval of Cllr. Rigby regarding authorisation |
| Playground | Fence installed – equipment painted – new seats needed urgently – Levercrest. |
| Lights at A21 Cross roads | Lighting now erected and seems to be on. |
| Signs at Top Rosemary Lane | Have repeated request to KCC for no right hand turns 18.2.08 – they had sent letter on to Highways Agency. Cllr Rigby letting them know frequency of traffic etc |
| Finger Post | Repeated requests for number of miles to be put on finger |